- : 7.40-8.10
- : 8.10-8.40
- : 8.40-9.10
- : 9.10-9.40
- 9.40-10.00 (R)MB10.00-10.30 MA9.40-10.10
- MB 10.00-10.30 MA 10.10-10-40(R) 10.40-11.00
- 11.00-11.30
- 11.30-12.00
- 12.00-12.30
- 12.30-1.00
- 1.00-1.30
- 1.30-2.00
- 2.00-2.30
| 820406145562 | ||
| 1A | Ce880318115202 | |
| 1B | 760305035549 | |
| 1C | 690722106116 | |
| 2A | 640519065069 | |
| 2B | 840614035059 | |
| 2C | 901118085475 | |
| 3A | 770914036482 | |
| 3B | 871014115858 | |
| 3C | 741216065267 | |
| 4SAINS | 750101285176 | |
| 4MPV | 780419115254 | |
| 4PGE | 800813115653 | |
| 4PMP | 721007065254 | |
| 4PSV | 800205065015 | |
| 5SAINS | 791203075488 | |
| 5MPV | 620315065595 | |
| 5PGE | 791117065152 | |
| 5PMP | 820308065040 | |
| 5PSV | 830304085254
|
No comments:
Post a Comment